XLX Multiprotocol Gateway Reflector
   XLX029 v2.4.0 - Dashboard v2.4.1 ADK Reflector Hosted by N2KTO  /  Service uptime: 1047 days 10:17:07
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
27.04.2025 34.24 MB 64.63 MB 244.00 KB 641.00 KB
26.04.2025 141.11 MB 410.60 MB 109.00 KB 610.00 KB
25.04.2025 131.16 MB 245.60 MB 168.00 KB 613.00 KB
24.04.2025 130.46 MB 275.32 MB 470.00 KB 323.00 KB
23.04.2025 131.74 MB 379.90 MB 761.00 KB 918.00 KB
22.04.2025 137.35 MB 493.15 MB 358.00 KB 157.00 KB
21.04.2025 128.10 MB 275.45 MB 105.00 KB 460.00 KB
20.04.2025 142.62 MB 548.25 MB 638.00 KB 255.00 KB
19.04.2025 128.12 MB 286.75 MB 118.00 KB 770.00 KB
18.04.2025 132.25 MB 352.40 MB 260.00 KB 414.00 KB
17.04.2025 133.60 MB 477.71 MB 610.00 KB 732.00 KB
16.04.2025 123.31 MB 316.59 MB 314.00 KB 604.00 KB
15.04.2025 115.98 MB 219.78 MB 1008.00 KB 795.00 KB
14.04.2025 115.32 MB 334.20 MB 323.00 KB 206.00 KB
13.04.2025 123.58 MB 394.88 MB 591.00 KB 897.00 KB
12.04.2025 116.09 MB 234.00 MB 93.00 KB 2.00 KB
11.04.2025 113.51 MB 258.31 MB 519.00 KB 315.00 KB
10.04.2025 113.07 MB 191.67 MB 74.00 KB 689.00 KB
09.04.2025 127.87 MB 448.18 MB 886.00 KB 184.00 KB
08.04.2025 123.21 MB 248.49 MB 218.00 KB 505.00 KB
07.04.2025 118.42 MB 210.15 MB 431.00 KB 157.00 KB
06.04.2025 119.80 MB 295.96 MB 815.00 KB 983.00 KB
05.04.2025 115.15 MB 268.46 MB 154.00 KB 476.00 KB
04.04.2025 114.94 MB 201.26 MB 966.00 KB 270.00 KB
03.04.2025 119.02 MB 227.20 MB 19.00 KB 200.00 KB
02.04.2025 116.79 MB 204.17 MB 811.00 KB 174.00 KB
01.04.2025 118.25 MB 203.64 MB 257.00 KB 656.00 KB
31.03.2025 117.70 MB 233.19 MB 721.00 KB 195.00 KB
30.03.2025 135.46 MB 618.70 MB 470.00 KB 721.00 KB
29.03.2025 121.76 MB 241.43 MB 774.00 KB 438.00 KB
Month RX TX Avg Rx Avg TX
April 3.19 GB 7.88 GB 56.00 KB 718.00 KB
March 3.99 GB 9.77 GB 574.00 KB 337.00 KB
February 3.60 GB 9.17 GB 135.00 KB 185.00 KB
January 3.80 GB 10.32 GB 328.00 KB 68.00 KB
December 3.44 GB 7.95 GB 920.00 KB 933.00 KB
November 3.41 GB 8.85 GB 900.00 KB 10.00 KB
October 3.26 GB 6.00 GB 515.00 KB 154.00 KB
September 3.16 GB 7.14 GB 409.00 KB 773.00 KB
August 3.10 GB 5.61 GB 120.00 KB 372.00 KB
July 3.28 GB 6.39 GB 349.00 KB 910.00 KB
June 3.07 GB 5.90 GB 824.00 KB 88.00 KB
May 3.24 GB 5.95 GB 338.00 KB 505.00 KB
n2kto1@gmail.com