XLX Multiprotocol Gateway Reflector
   XLX029 v2.4.0 - Dashboard v2.4.1 ADK Reflector Hosted by N2KTO  /  Service uptime: 860 days 12:42:56
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KB1IVE-D Dongle 09.10.2024 08:47 13 days 00:06:12 s DCS C *.*.24.48
2 United StatesUnited States WZ2T-D Dongle 11.10.2024 15:13 10 days 17:40:22 s DCS C *.*.61.225
3 United StatesUnited States K9GTM-C 2m 13.10.2024 06:01 9 days 02:52:54 s DCS C *.*.27.199
4 United StatesUnited States W2PLK-B 70cm 13.10.2024 07:36 9 days 01:17:56 s DCS C *.*.147.53
5 United StatesUnited States K9MTR-C 2m 13.10.2024 07:36 9 days 01:17:54 s DCS C *.*.240.79
6 United StatesUnited States N1JGB-F 18.10.2024 05:19 4 days 03:34:59 s DCS C *.*.113.176
7 United StatesUnited States KD2YFY-B 70cm 19.10.2024 05:59 3 days 02:54:07 s DCS C *.*.37.22
8 United StatesUnited States W2TXB-B 70cm 20.10.2024 07:25 2 days 01:28:50 s DCS C *.*.58.49
9 United StatesUnited States K2SHU-B 70cm 21.10.2024 12:47 0 days 20:06:15 s DCS C *.*.221.7
10 United StatesUnited States W2UXC-F 22.10.2024 02:20 0 days 06:33:03 s DCS C *.*.250.132
11 United StatesUnited States W2UXC-B 70cm 22.10.2024 05:02 0 days 03:51:21 s DCS C *.*.60.212
12 United StatesUnited States AF2V-B 70cm 22.10.2024 05:58 0 days 02:55:22 s DCS C *.*.128.130
13 United StatesUnited States KC2BD-B 70cm 22.10.2024 06:41 0 days 02:13:00 s DCS C *.*.119.44
14 United StatesUnited States W2SLK-B 70cm 22.10.2024 06:47 0 days 02:06:56 s DCS C *.*.240.3
15 United StatesUnited States N2UIF-B 70cm 22.10.2024 07:36 0 days 01:17:37 s DCS C *.*.55.241
16 United StatesUnited States KD2SZT-B 70cm 22.10.2024 07:43 0 days 01:10:10 s DMRMmdvm *.*.235.167
n2kto1@gmail.com