XLX Multiprotocol Gateway Reflector
   XLX029 v2.4.0 - Dashboard v2.4.1 ADK Reflector Hosted by N2KTO  /  Service uptime: 1409 days 01:02:18
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K9MTR-C 2m 10.04.2026 00:56 13 days 20:16:44 s DCS C *.*.156.26
2 United StatesUnited States W8NUD-B 70cm 14.04.2026 06:12 9 days 15:00:52 s DCS C *.*.218.214
3 United StatesUnited States K2SHU-B 70cm 20.04.2026 20:54 8 days 14:28:16 s DCS C *.*.168.168
4 United StatesUnited States K2MTS-B 70cm 15.04.2026 06:45 8 days 14:28:16 s DCS C *.*.173.123
5 United StatesUnited States WB3W-B 70cm 22.04.2026 21:03 5 days 03:52:09 s DCS C *.*.56.239
6 CanadaCanada VA2WE-C 2m 20.04.2026 08:02 3 days 13:10:48 s DCS C *.*.17.170
7 United StatesUnited States W2PLK-B 70cm 21.04.2026 04:23 2 days 16:50:02 s DCS C *.*.28.107
8 United StatesUnited States W2SLK-M 22.04.2026 21:16 1 days 12:25:11 s DCS C *.*.241.184
9 United StatesUnited States N1GZZ-B 70cm 22.04.2026 21:16 1 days 07:00:22 s DCS C *.*.19.237
10 United StatesUnited States W3NFG-H 23.04.2026 00:48 0 days 20:25:10 s DCS C *.*.214.240
11 United StatesUnited States N2ZGN-B 70cm 23.04.2026 06:07 0 days 15:05:30 s DCS C *.*.112.6
12 United StatesUnited States AF2V-B 70cm 23.04.2026 07:38 0 days 13:34:48 s DCS C *.*.217.231
13 United StatesUnited States W2UXC-D Dongle 23.04.2026 07:51 0 days 13:21:52 s DCS C *.*.108.197
14 United StatesUnited States KA3ZPH-B 70cm 23.04.2026 07:53 0 days 13:20:02 s DCS C *.*.229.170
15 United StatesUnited States K2IRK-D Dongle 23.04.2026 13:00 0 days 08:12:53 s DCS C *.*.159.44
16 United StatesUnited States W2TXB-B 70cm 23.04.2026 17:27 0 days 04:20:34 s DCS C *.*.58.49
17 United StatesUnited States KD2GYO-B 70cm 23.04.2026 21:13 0 days 00:00:20 s DCS C *.*.131.73
n2kto1@gmail.com