XLX Multiprotocol Gateway Reflector
   XLX029 v2.4.0 - Dashboard v2.4.1 ADK Reflector Hosted by N2KTO  /  Service uptime: 1251 days 17:06:14
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States WZ2T-D Dongle 14.11.2025 21:03 2 days 16:13:52 s DCS C *.*.47.97
2 United StatesUnited States AF2V-B 70cm 17.11.2025 07:11 0 days 06:06:18 s DCS C *.*.24.113
3 United StatesUnited States NY2EI-B 70cm 17.11.2025 07:36 0 days 05:41:15 s DCS C *.*.57.112
4 United StatesUnited States N2UIF-B 70cm 17.11.2025 08:36 0 days 04:41:15 s DCS C *.*.55.241
5 United StatesUnited States W2UXC-B 70cm 17.11.2025 12:25 0 days 04:41:15 s DCS C *.*.58.174
6 United StatesUnited States KA3ZPH-B 70cm 17.11.2025 08:36 0 days 04:41:15 s DCS C *.*.232.134
7 United StatesUnited States W8NUD-B 70cm 17.11.2025 08:36 0 days 04:41:14 s DCS C *.*.196.235
8 United StatesUnited States KD2PAY-B 70cm 17.11.2025 08:36 0 days 04:41:11 s DCS C *.*.111.176
9 United StatesUnited States AA2QU-B 70cm 17.11.2025 08:36 0 days 04:40:43 s DCS C *.*.186.203
10 United StatesUnited States WV2H-B 70cm 17.11.2025 08:48 0 days 04:29:00 s DCS C *.*.246.19
11 United StatesUnited States W2PLK-B 70cm 17.11.2025 08:55 0 days 04:22:18 s DCS C *.*.28.107
12 United StatesUnited States N2ZGN-B 70cm 17.11.2025 09:36 0 days 03:41:11 s DCS C *.*.112.87
13 United StatesUnited States N2KTO-M 17.11.2025 09:36 0 days 03:41:06 s DCS C *.*.211.47
14 United StatesUnited States AD2EG-A 23cm 17.11.2025 09:43 0 days 03:33:52 s DCS C *.*.109.29
15 United StatesUnited States WB3W-B 70cm 17.11.2025 09:47 0 days 03:29:57 s DCS C *.*.1.167
16 United StatesUnited States K9MTR-C 2m 17.11.2025 09:57 0 days 03:19:45 s DCS C *.*.156.26
17 United StatesUnited States N2OKA-B 70cm 17.11.2025 13:15 0 days 00:01:28 s DCS C *.*.189.196
18 United StatesUnited States N1JGB-F 17.11.2025 13:16 0 days 00:00:35 s DCS C *.*.113.176
19 United StatesUnited States KD2GYO-B 70cm 17.11.2025 13:16 0 days 00:00:34 s DCS C *.*.131.73
n2kto1@gmail.com