XLX Multiprotocol Gateway Reflector
   XLX029 v2.4.0 - Dashboard v2.4.1 ADK Reflector Hosted by N2KTO  /  Service uptime: 925 days 14:29:21
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N2ZGN-B 70cm 17.12.2024 19:24 8 days 15:16:18 s DCS C *.*.112.87
2 United StatesUnited States N2KTO-D Dongle 25.12.2024 15:13 0 days 20:08:01 s DCS C *.*.154.178
3 United StatesUnited States W2UXC-B 70cm 26.12.2024 06:02 0 days 04:37:46 s DCS C *.*.60.170
4 United StatesUnited States KD2YFY-B 70cm 26.12.2024 06:57 0 days 03:43:01 s DCS C *.*.37.22
5 United StatesUnited States KE2BKN-B 70cm 26.12.2024 07:12 0 days 03:27:52 s DCS C *.*.232.116
6 United StatesUnited States AF2V-B 70cm 26.12.2024 07:48 0 days 02:51:40 s DCS C *.*.128.130
7 United StatesUnited States W2SLK-M 26.12.2024 07:55 0 days 02:44:37 s DCS C *.*.240.3
8 United StatesUnited States K9MTR-C 2m 26.12.2024 08:06 0 days 02:33:27 s DCS C *.*.240.79
9 United StatesUnited States W2UXC-F 26.12.2024 08:23 0 days 02:16:30 s DCS C *.*.250.132
10 United StatesUnited States W2TXB-B 70cm 26.12.2024 08:25 0 days 02:15:17 s DCS C *.*.58.49
11 United StatesUnited States W8NUD-B 70cm 26.12.2024 08:29 0 days 02:11:03 s DCS C *.*.145.164
12 United StatesUnited States K9GTM-C 2m 26.12.2024 08:31 0 days 02:08:56 s DCS C *.*.27.199
13 United StatesUnited States K2SHU-B 70cm 26.12.2024 08:36 0 days 02:04:24 s DCS C *.*.221.7
14 United StatesUnited States KC2BD-B 70cm 26.12.2024 08:57 0 days 01:43:22 s DCS C *.*.119.44
15 United StatesUnited States N2UIF-B 70cm 26.12.2024 09:01 0 days 01:38:31 s DCS C *.*.55.241
16 United StatesUnited States KD2SZT-B 70cm 26.12.2024 09:48 0 days 00:51:35 s DMRMmdvm *.*.235.167
17 United StatesUnited States W2PLK-B 70cm 26.12.2024 09:55 0 days 00:45:12 s DCS C *.*.147.53
18 United StatesUnited States N1JGB-F 26.12.2024 09:55 0 days 00:45:01 s DCS C *.*.113.176
n2kto1@gmail.com