XLX Multiprotocol Gateway Reflector
   XLX029 v2.4.0 - Dashboard v2.4.1 ADK Reflector Hosted by N2KTO  /  Service uptime: 912 days 00:30:58
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N2ZGN-B 70cm 11.12.2024 23:38 4 days 08:13:01 s DCS C *.*.112.87
2 United StatesUnited States K9MTR-C 2m 09.12.2024 08:07 3 days 12:34:53 s DCS C *.*.240.79
3 United StatesUnited States W2TXB-B 70cm 10.12.2024 21:47 3 days 12:05:48 s DCS C *.*.58.49
4 United StatesUnited States W2PLK-B 70cm 09.12.2024 09:55 3 days 10:47:01 s DCS C *.*.147.53
5 United StatesUnited States N1JGB-F 09.12.2024 09:55 3 days 10:46:40 s DCS C *.*.113.176
6 United StatesUnited States N2UIF-B 70cm 10.12.2024 09:21 2 days 11:20:38 s DCS C *.*.55.241
7 United StatesUnited States KD2YFY-B 70cm 11.12.2024 00:47 1 days 19:54:33 s DCS C *.*.37.22
8 United StatesUnited States K2SHU-B 70cm 11.12.2024 05:48 1 days 14:53:42 s DCS C *.*.221.7
9 United StatesUnited States W8NUD-B 70cm 11.12.2024 18:40 1 days 02:01:03 s DCS C *.*.145.164
10 United StatesUnited States K9GTM-C 2m 11.12.2024 21:50 0 days 22:51:59 s DCS C *.*.27.199
11 United StatesUnited States W2UXC-B 70cm 12.12.2024 06:02 0 days 14:39:23 s DCS C *.*.184.95
12 United StatesUnited States W2SLK-M 12.12.2024 06:21 0 days 14:20:09 s DCS C *.*.240.3
13 United StatesUnited States KC2BD-B 70cm 12.12.2024 07:27 0 days 13:15:01 s DCS C *.*.119.44
14 United StatesUnited States AF2V-B 70cm 12.12.2024 08:55 0 days 11:46:26 s DCS C *.*.128.130
15 United StatesUnited States KD2SZT-B 70cm 12.12.2024 09:49 0 days 10:53:02 s DMRMmdvm *.*.235.167
16 United StatesUnited States W2UXC-F 12.12.2024 09:56 0 days 10:45:05 s DCS C *.*.250.132
17 United StatesUnited States W2HDI-B 70cm 12.12.2024 15:45 0 days 04:56:21 s DMRMmdvm C *.*.158.57
n2kto1@gmail.com