XLX Multiprotocol Gateway Reflector
   XLX029 v2.4.0 - Dashboard v2.4.1 ADK Reflector Hosted by N2KTO  /  Service uptime: 1069 days 02:55:51
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K2MTS-B 70cm 10.05.2025 08:37 8 days 14:29:54 s DCS C *.*.165.10
2 United StatesUnited States K9GTM-C 2m 14.05.2025 08:40 4 days 14:26:08 s DCS C *.*.220.227
3 United StatesUnited States N1JGB-F 14.05.2025 08:55 4 days 14:11:15 s DCS C *.*.113.176
4 United StatesUnited States KD2YFY-B 70cm 14.05.2025 12:33 4 days 10:33:08 s DCS C *.*.41.130
5 United StatesUnited States WZ2T-D Dongle 15.05.2025 05:58 3 days 17:08:09 s DCS C *.*.47.97
6 United StatesUnited States W2PLK-B 70cm 15.05.2025 07:22 3 days 15:44:14 s DCS C *.*.147.53
7 United StatesUnited States N2UIF-B 70cm 15.05.2025 07:33 3 days 15:33:33 s DCS C *.*.55.241
8 United StatesUnited States K9MTR-C 2m 15.05.2025 07:58 3 days 15:08:30 s DCS C *.*.156.26
9 United StatesUnited States K2SHU-B 70cm 17.05.2025 00:29 2 days 08:23:16 s DCS C *.*.221.7
10 United StatesUnited States N2KTO-M 16.05.2025 15:29 2 days 07:37:31 s DCS C *.*.211.47
11 United StatesUnited States N2UIF-D Dongle 18.05.2025 04:54 0 days 18:15:26 s DCS C *.*.103.230
12 United StatesUnited States W2UXC-B 70cm 18.05.2025 05:02 0 days 18:04:15 s DCS C *.*.62.55
13 United StatesUnited States WV2H-B 70cm 18.05.2025 05:09 0 days 17:57:23 s DCS C *.*.35.66
14 United StatesUnited States KA3ZPH-B 70cm 18.05.2025 06:38 0 days 16:28:36 s DCS C *.*.232.134
15 United StatesUnited States W3NFG-H 18.05.2025 12:01 0 days 11:04:57 s DCS C *.*.67.122
16 United StatesUnited States K2IRK-D Dongle 18.05.2025 12:58 0 days 10:08:03 s DCS C *.*.100.35
17 United StatesUnited States W8NUD-B 70cm 18.05.2025 13:52 0 days 09:14:43 s DCS C *.*.145.164
18 United StatesUnited States KE2DJC-B 70cm 18.05.2025 14:54 0 days 08:12:46 s DCS C *.*.235.50
19 United StatesUnited States AF2V-B 70cm 18.05.2025 15:05 0 days 08:01:40 s DCS C *.*.128.130
20 United StatesUnited States KD2PAY-B 70cm 18.05.2025 16:21 0 days 06:45:08 s DCS C *.*.111.176
21 United StatesUnited States N2ZGN-B 70cm 18.05.2025 18:55 0 days 04:11:37 s DCS C *.*.112.87
22 United StatesUnited States N2ZGN-C 2m 18.05.2025 18:58 0 days 04:08:53 s DCS C *.*.112.87
23 United StatesUnited States W2SLK-B 70cm 18.05.2025 22:51 0 days 02:08:13 s DCS C *.*.165.255
24 United StatesUnited States KD2GYO-B 70cm 18.05.2025 23:06 0 days 00:00:21 s DCS C *.*.131.73
n2kto1@gmail.com