XLX Multiprotocol Gateway Reflector
   XLX029 v2.4.0 - Dashboard v2.4.1 ADK Reflector Hosted by N2KTO  /  Service uptime: 3 days 12:21:03
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K9MTR-C 2m 04.09.2026 18:38 3 days 12:20:27 s DCS C *.*.156.26
2 United StatesUnited States K2MTS-B 70cm 04.09.2026 18:38 3 days 12:20:27 s DCS C *.*.191.252
3 United StatesUnited States W2PLK-B 70cm 04.09.2026 18:38 3 days 12:20:26 s DCS C *.*.28.107
4 United StatesUnited States N2UIF-B 70cm 05.09.2026 19:00 2 days 11:58:18 s DCS C *.*.39.42
5 United StatesUnited States KD2YFY-B 70cm 05.09.2026 19:19 2 days 11:39:37 s DCS C *.*.215.160
6 United StatesUnited States N2UIF-B 70cm 07.09.2026 07:48 0 days 23:10:31 s DCS C *.*.121.39
7 United StatesUnited States W8NUD-B 70cm 08.09.2026 04:09 0 days 02:49:24 s DCS C *.*.218.214
8 United StatesUnited States N2ZGN-B 70cm 08.09.2026 06:24 0 days 00:34:52 s DCS C *.*.112.6
9 United StatesUnited States KD2GYO-B 70cm 08.09.2026 06:58 0 days 00:00:16 s DCS C *.*.200.84
n2kto1@gmail.com