XLX Multiprotocol Gateway Reflector
   XLX029 v2.4.0 - Dashboard v2.4.1 ADK Reflector Hosted by N2KTO  /  Service uptime: 653 days 19:24:47
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N1JGB-F 27.03.2024 00:51 14 days 07:49:54 s DCS C *.*.168.35
2 United StatesUnited States K9GTM-C 2m 16.03.2024 12:34 13 days 03:01:28 s DCS C *.*.83.152
3 United StatesUnited States N1GZZ-B 70cm 23.03.2024 18:02 8 days 11:24:27 s DCS C *.*.62.215
4 United StatesUnited States KB1IVE-D Dongle 21.03.2024 07:07 8 days 08:28:04 s DCS C *.*.24.48
5 United StatesUnited States N2MC-B 70cm 21.03.2024 08:02 8 days 07:32:58 s DCS E *.*.25.254
6 United StatesUnited States KB1IVE-B 70cm 22.03.2024 07:36 7 days 07:59:01 s DCS C *.*.24.48
7 United StatesUnited States N2ZTC-R 23.03.2024 20:26 5 days 19:09:51 s DCS C *.*.200.55
8 United StatesUnited States K9MTR-C 2m 24.03.2024 06:31 5 days 09:04:38 s DCS C *.*.240.79
9 United StatesUnited States W2PLK-B 70cm 24.03.2024 12:55 5 days 02:40:04 s DCS C *.*.147.53
10 United StatesUnited States N2KTO-C 2m 27.03.2024 21:44 5 days 02:38:50 s DCS C *.*.154.178
11 United StatesUnited States KE2CHQ-B 70cm 24.03.2024 23:03 4 days 16:32:20 s DCS C *.*.241.184
12 United StatesUnited States N1JGB-B 70cm 29.03.2024 14:50 2 days 18:07:23 s DCS C *.*.112.102
13 United StatesUnited States KD2YFY-B 70cm 26.03.2024 21:50 2 days 17:44:58 s DCS C *.*.35.32
14 United StatesUnited States N2ZGN-B 70cm 26.03.2024 22:55 2 days 16:40:38 s DCS C *.*.112.87
15 United StatesUnited States KD2SZT-B 70cm 29.03.2024 04:43 0 days 10:52:46 s DMRMmdvm *.*.235.167
16 United StatesUnited States AF2V-B 70cm 29.03.2024 05:26 0 days 10:09:29 s DCS C *.*.128.130
17 United StatesUnited States W2UXC-B 70cm 29.03.2024 06:02 0 days 09:33:12 s DCS C *.*.58.78
18 United StatesUnited States WV2H-B 70cm 29.03.2024 07:30 0 days 08:05:45 s DCS C *.*.35.66
19 United StatesUnited States W2UXC-F 29.03.2024 09:01 0 days 06:34:00 s DCS C *.*.250.132
20 United StatesUnited States W2TXB-B 70cm 29.03.2024 11:45 0 days 03:50:17 s DCS C *.*.255.207
21 United StatesUnited States KD2GYO-B 70cm 29.03.2024 15:35 0 days 00:00:28 s DCS C *.*.131.73
n2kto1@gmail.com