XLX Multiprotocol Gateway Reflector
   XLX029 v2.4.0 - Dashboard v2.4.1 ADK Reflector Hosted by N2KTO  /  Service uptime: 1047 days 10:53:21
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States WZ2T-D Dongle 23.04.2025 11:01 3 days 20:03:11 s DCS C *.*.47.97
2 United StatesUnited States WV2H-B 70cm 26.04.2025 05:35 1 days 01:28:38 s DCS C *.*.35.66
3 United StatesUnited States W2PLK-B 70cm 26.04.2025 07:23 0 days 23:41:10 s DCS C *.*.147.53
4 United StatesUnited States W2SLK-M 26.04.2025 22:13 0 days 23:38:52 s DCS C *.*.241.134
5 United StatesUnited States W8NUD-B 70cm 26.04.2025 07:29 0 days 23:35:00 s DCS C *.*.145.164
6 United StatesUnited States N2UIF-B 70cm 26.04.2025 07:33 0 days 23:30:29 s DCS C *.*.55.241
7 United StatesUnited States K2SHU-B 70cm 26.04.2025 07:47 0 days 23:17:23 s DCS C *.*.221.7
8 United StatesUnited States K9MTR-C 2m 26.04.2025 07:59 0 days 23:05:08 s DCS C *.*.156.26
9 United StatesUnited States AF2V-B 70cm 27.04.2025 01:05 0 days 23:04:49 s DCS C *.*.128.130
10 United StatesUnited States N1GZZ-B 70cm 26.04.2025 08:24 0 days 22:39:29 s DCS C *.*.220.236
11 United StatesUnited States K9GTM-C 2m 26.04.2025 08:40 0 days 22:23:38 s DCS C *.*.220.227
12 United StatesUnited States W2UXC-F 26.04.2025 08:52 0 days 22:11:32 s DCS C *.*.250.132
13 United StatesUnited States N1JGB-F 26.04.2025 08:55 0 days 22:09:04 s DCS C *.*.113.176
14 United StatesUnited States K2MTS-B 70cm 27.04.2025 04:22 0 days 02:41:33 s DCS C *.*.165.10
15 United StatesUnited States W2UXC-B 70cm 27.04.2025 05:02 0 days 02:01:45 s DCS C *.*.56.24
16 United StatesUnited States KD2YFY-B 70cm 27.04.2025 05:18 0 days 01:45:31 s DCS C *.*.41.130
17 United StatesUnited States N2ZGN-B 70cm 27.04.2025 05:30 0 days 01:33:52 s DCS C *.*.112.87
18 United StatesUnited States KA3ZPH-B 70cm 27.04.2025 05:54 0 days 01:09:54 s DCS C *.*.232.134
19 United StatesUnited States KD2PAY-B 70cm 27.04.2025 06:03 0 days 01:00:30 s DCS C *.*.111.176
20 United StatesUnited States N2ZGN-C 2m 27.04.2025 06:39 0 days 00:24:49 s DCS C *.*.112.87
21 United StatesUnited States NY2EI-B 70cm 27.04.2025 06:52 0 days 00:12:03 s DCS C *.*.57.112
22 United StatesUnited States KD2GYO-B 70cm 27.04.2025 07:04 0 days 00:00:23 s DCS C *.*.131.73
n2kto1@gmail.com