XLX Multiprotocol Gateway Reflector
   XLX029 v2.4.0 - Dashboard v2.4.1 ADK Reflector Hosted by N2KTO  /  Service uptime: 1270 days 03:38:27
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N2KTO-M 03.12.2025 18:34 2 days 05:15:31 s DCS C *.*.211.47
2 United StatesUnited States WZ2T-D Dongle 04.12.2025 07:32 1 days 16:17:29 s DCS C *.*.47.97
3 United StatesUnited States N2UIF-B 70cm 05.12.2025 04:09 0 days 19:40:25 s DCS C *.*.39.42
4 United StatesUnited States WV2H-B 70cm 05.12.2025 07:36 0 days 16:13:27 s DCS C *.*.246.19
5 United StatesUnited States AA2QU-B 70cm 05.12.2025 07:36 0 days 16:13:26 s DCS C *.*.186.203
6 United StatesUnited States AF2V-B 70cm 05.12.2025 07:38 0 days 16:10:52 s DCS C *.*.24.113
7 United StatesUnited States NY2EI-B 70cm 05.12.2025 07:42 0 days 16:07:12 s DCS C *.*.57.112
8 United StatesUnited States N2ZGN-B 70cm 05.12.2025 08:07 0 days 15:41:59 s DCS C *.*.112.87
9 United StatesUnited States W2UXC-B 70cm 05.12.2025 20:05 0 days 15:35:46 s DCS C *.*.60.70
10 United StatesUnited States W2SLK-M 05.12.2025 08:26 0 days 15:23:21 s DCS C *.*.245.126
11 United StatesUnited States N1JGB-F 05.12.2025 08:39 0 days 15:10:21 s DCS C *.*.113.176
12 United StatesUnited States N1GZZ-B 70cm 05.12.2025 08:41 0 days 15:07:52 s DCS C *.*.53.161
13 United StatesUnited States W2PLK-B 70cm 05.12.2025 08:54 0 days 14:54:38 s DCS C *.*.28.107
14 United StatesUnited States K2MTS-B 70cm 05.12.2025 09:02 0 days 14:47:23 s DCS C *.*.173.123
15 United StatesUnited States W2TXB-B 70cm 05.12.2025 09:03 0 days 14:45:33 s DCS C *.*.58.49
16 United StatesUnited States W3NFG-H 05.12.2025 09:11 0 days 14:37:49 s DCS C *.*.214.240
17 United StatesUnited States WB3W-B 70cm 05.12.2025 09:47 0 days 14:02:11 s DCS C *.*.1.167
18 United StatesUnited States W8NUD-B 70cm 05.12.2025 09:49 0 days 14:00:27 s DCS C *.*.196.235
19 United StatesUnited States K9MTR-C 2m 05.12.2025 09:58 0 days 13:51:29 s DCS C *.*.156.26
20 United StatesUnited States KA3ZPH-B 70cm 05.12.2025 12:36 0 days 11:13:16 s DCS C *.*.232.134
21 United StatesUnited States K2IRK-D Dongle 05.12.2025 15:42 0 days 08:07:06 s DCS C *.*.159.44
22 United StatesUnited States KA2JHS-D Dongle 05.12.2025 21:56 0 days 01:53:26 s DPlus *.*.88.9
23 United StatesUnited States KD2GYO-B 70cm 05.12.2025 23:49 0 days 00:00:23 s DCS C *.*.131.73
n2kto1@gmail.com