XLX Multiprotocol Gateway Reflector
   XLX029 v2.4.0 - Dashboard v2.4.1 ADK Reflector Hosted by N2KTO  /  Service uptime: 284 days 22:48:08
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
26.03.2023 99.52 MB 238.03 MB 533.00 KB 34.00 KB
25.03.2023 122.83 MB 271.90 MB 845.00 KB 923.00 KB
24.03.2023 119.93 MB 257.36 MB 952.00 KB 368.00 KB
23.03.2023 123.14 MB 274.84 MB 139.00 KB 859.00 KB
22.03.2023 115.16 MB 222.06 MB 168.00 KB 60.00 KB
21.03.2023 121.20 MB 299.41 MB 208.00 KB 417.00 KB
20.03.2023 114.34 MB 287.88 MB 350.00 KB 896.00 KB
19.03.2023 98.56 MB 166.86 MB 574.00 KB 881.00 KB
18.03.2023 111.79 MB 188.87 MB 812.00 KB 892.00 KB
17.03.2023 107.45 MB 191.87 MB 458.00 KB 887.00 KB
16.03.2023 108.84 MB 196.77 MB 857.00 KB 785.00 KB
15.03.2023 118.37 MB 235.34 MB 379.00 KB 346.00 KB
14.03.2023 127.72 MB 327.41 MB 734.00 KB 418.00 KB
13.03.2023 128.49 MB 282.54 MB 505.00 KB 551.00 KB
12.03.2023 124.30 MB 255.31 MB 306.00 KB 317.00 KB
11.03.2023 119.32 MB 239.03 MB 328.00 KB 27.00 KB
10.03.2023 124.85 MB 306.03 MB 871.00 KB 26.00 KB
09.03.2023 113.07 MB 225.31 MB 70.00 KB 317.00 KB
08.03.2023 113.44 MB 220.12 MB 448.00 KB 123.00 KB
07.03.2023 117.32 MB 236.21 MB 324.00 KB 212.00 KB
06.03.2023 124.74 MB 263.25 MB 753.00 KB 252.00 KB
05.03.2023 123.01 MB 270.78 MB 13.00 KB 796.00 KB
04.03.2023 125.21 MB 329.11 MB 220.00 KB 109.00 KB
03.03.2023 121.88 MB 258.79 MB 899.00 KB 814.00 KB
02.03.2023 114.49 MB 247.91 MB 499.00 KB 929.00 KB
01.03.2023 127.67 MB 439.99 MB 687.00 KB 1017.00 KB
28.02.2023 134.02 MB 470.06 MB 21.00 KB 64.00 KB
27.02.2023 126.09 MB 280.36 MB 96.00 KB 373.00 KB
26.02.2023 127.38 MB 344.76 MB 394.00 KB 783.00 KB
25.02.2023 125.94 MB 257.89 MB 959.00 KB 913.00 KB
Month RX TX Avg Rx Avg TX
March 2.99 GB 6.58 GB 644.00 KB 968.00 KB
February 3.29 GB 7.19 GB 183.00 KB 987.00 KB
January 3.64 GB 7.46 GB 393.00 KB 651.00 KB
December 3.58 GB 8.50 GB 75.00 KB 904.00 KB
November 3.44 GB 7.30 GB 953.00 KB 142.00 KB
October 3.93 GB 8.90 GB 106.00 KB 62.00 KB
September 3.84 GB 8.83 GB 596.00 KB 285.00 KB
August 4.38 GB 12.12 GB 770.00 KB 629.00 KB
July 4.21 GB 11.45 GB 950.00 KB 615.00 KB
June 4.10 GB 11.90 GB 466.00 KB 812.00 KB
May 4.59 GB 15.29 GB 221.00 KB 215.00 KB
April 4.29 GB 13.08 GB 88.00 KB 784.00 KB
n2kto1@gmail.com